| | 3,782 registered, 0 online, 0 recruiting, 0 killing |
|
Current Yakuza Leaders
Round 23 - Global Ranks
| player | worth |
| 1. | stein | $249,486,500 |
| 2. | WiiCk3d | $116,122,500 |
| 3. | L_E_G_E_N_D | $102,736,000 |
| 4. | iLegendz | $72,237,500 |
| 5. | Taz | $67,596,000 |
| 6. | lx | $12,870,000 |
| 7. | stevealdo | $12,726,000 |
| 8. | H2DAHIZZY | $10,854,000 |
| 9. | winterfell | $8,442,000 |
| 10. | calder | $7,635,000 |
| 11. | CrazyFrog555 | $4,482,000 |
| 12. | Saints | $3,036,500 |
| 13. | shannon | $2,612,000 |
| 14. | xWildxChildx | $2,286,500 |
| 15. | morad | $2,064,000 |
| 16. | White_Fang | $2,010,500 |
| 17. | NerdyYakuza | $1,427,500 |
| 18. | Yayoi | $1,342,500 |
| 19. | sven | $1,162,000 |
| 20. | Sasori | $910,500 |
| 21. | james_siteine | $722,500 |
| 22. | ponz | $715,500 |
| 23. | KRIMINALAC | $440,500 |
| 24. | Kenji | $126,500 |
| 25. | D1Racer_NZ | $108,000 |
ends in -508 days, -8 hours, -1 mins, -45 secs.
|
|
|
Copyright © 2010 Corrupt Interactive Incorporated. All Rights Reserved.
|
|
|